Hotel IMOS – accommodation price list
The Hotel IMOS offers accommodation in newly reconstructed rooms at reasonable prices. The price of accommodation depends on the trade fairs currently being held; the prices of accommodation include a buffet-style breakfast.
The prices of accommodation shown here include VAT and local surcharges. When accommodating groups we provide attractive bulk-booking discounts. The Hotel IMOS reserves the right to change the prices of accommodation shown here.
The prices of accommodation at times when trade fairs are being held also apply for accommodation on the night before the trade fair begins. If the dates of any trade fairs change, the prices of accommodation apply up to the dates the individual events are held. Preliminary prices for next year (2009) are given in the price list for the following year.
Check-in from 2:00 p.m., check-out until 11:00 a.m. Rooms are reserved until 6:00 p.m.
| Price of accommodation in Hotel IMOS, Brno - year 2008 | |||
|---|---|---|---|
| Dates | No. of people | Rooms | Studios |
|
REGULAR PRICES – applicable except for the below specified periods of fairs
(01.01. - 30.12.2010) | |||
| 1/1 | 1090,- CZK | ||
| 1/2 SU | 1190,- CZK | ||
| 1/2 | 1390,- CZK | ||
| 1/3 | 1680,- CZK | ||
| APP | 1690,- CZK | ||
| 1/1 | 1050,- CZK | ||
| 1/2 SU | 1150,- CZK | ||
| 1/2 | 1350,- CZK | ||
| 1/3 | 1650,- CZK | ||
| APP | 1450,- CZK | ||
|
TECHAGRO (21.03. - 25.03.2010)
AUTOTEC + AUTOSALON (05.06. - 10.06.2010)
SPORT Life (07.10. - 10.10.2010)
| |||
| 1/1 | 1290,- CZK | ||
| 1/2 SU | 1390,- CZK | ||
| 1/2 | 1590,- CZK | ||
| 1/3 | 1890,- CZK | ||
| APP | 1890,- CZK | ||
| 1/1 | 1300,- CZK | ||
| 1/2 SU | 1400,- CZK | ||
| 1/2 | 1550,- CZK | ||
| 1/3 | 1800,- CZK | ||
| APP | 1900,- CZK | ||
|
SALIMA (02.03. - 05.03.2010)
SILVESTR (30.12.2010 - 01.01.2011)
| |||
| 1/1 | 1490,- CZK | ||
| 1/2 SU | 1590,- CZK | ||
| 1/2 | 1990,- CZK | ||
| 1/3 | 2190,- CZK | ||
| APP | 2290,- CZK | ||
| 1/1 | 1450,- CZK | ||
| 1/2 SU | 1550,- CZK | ||
| 1/2 | 1950,- CZK | ||
| 1/3 | 2160,- CZK | ||
| APP | 2200,- CZK | ||
|
IBF – STAVEBNÍ VELETRH (13.04. - 17.04.2010)
MOTO GRAND PRIX (13.08. - 15.08.2010)
| |||
| 1/1 | 1990,- CZK | ||
| 1/2 SU | 2190,- CZK | ||
| 1/2 | 2990,- CZK | ||
| 1/3 | 3390,- CZK | ||
| APP | 3390,- CZK | ||
| 1/1 | 2200,- CZK | ||
| 1/2 SU | 2500,- CZK | ||
| 1/2 | 3200,- CZK | ||
| 1/3 | 3600,- CZK | ||
| APP | 3600,- CZK | ||
| 1/1 | 2950,- CZK | ||
| 1/2 SU | 3200,- CZK | ||
| 1/2 | 3850,- CZK | ||
| 1/3 | 4200,- CZK | ||
| APP | 4200,- CZK | ||
|
MSV – MEZINÁRODNÍ STROJÍRENSKÝ VELETRH (13.09. - 17.09.2010)
| |||
| 1/1 | 2690,- CZK | ||
| 1/2 SU | 2990,- CZK | ||
| 1/2 | 3490,- CZK | ||
| 1/3 | 3990,- CZK | ||
| APP | 3990,- CZK | ||
|
SIESTA
(4 hod., bez snídaně) | |||
| 1/2 | 650,- CZK | ||